<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Business Process Integration &#8211; What, where and how</title>
	<atom:link href="http://blog.iadvise.eu/2009/07/13/business-process-integration-what-where-and-how/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iadvise.eu/2009/07/13/business-process-integration-what-where-and-how/</link>
	<description>Your Oracle and Java Specialist - Development, Platform and Data Services.</description>
	<lastBuildDate>Thu, 13 Jun 2013 22:32:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Nathalie Roman</title>
		<link>http://blog.iadvise.eu/2009/07/13/business-process-integration-what-where-and-how/#comment-575</link>
		<dc:creator><![CDATA[Nathalie Roman]]></dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://iadviseblog.wordpress.com/2009/07/13/business-process-integration-what-where-and-how#comment-575</guid>
		<description><![CDATA[Could you elaborate on the changing business needs. Do you mean changing actors, business steps or changing KPI&#039;s, metrics?Depending on the need for flexibility and agility you would choose different approaches in the technology space. E.G. real-time decision making is more a BAM-approach, whilst chaning KPI&#039;s and changing business trends is more a BPA approach where you can simulate the effect on your processes&#039; throughput depending on the changing market trends.]]></description>
		<content:encoded><![CDATA[<p>Could you elaborate on the changing business needs. Do you mean changing actors, business steps or changing KPI&#39;s, metrics?Depending on the need for flexibility and agility you would choose different approaches in the technology space. E.G. real-time decision making is more a BAM-approach, whilst chaning KPI&#39;s and changing business trends is more a BPA approach where you can simulate the effect on your processes&#39; throughput depending on the changing market trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Genie</title>
		<link>http://blog.iadvise.eu/2009/07/13/business-process-integration-what-where-and-how/#comment-574</link>
		<dc:creator><![CDATA[The Genie]]></dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://iadviseblog.wordpress.com/2009/07/13/business-process-integration-what-where-and-how#comment-574</guid>
		<description><![CDATA[This is a great overview. I never understood Oracles SOA play since I really felt they were a closed system.  How in terms of flexibility do they respond to changing business need?]]></description>
		<content:encoded><![CDATA[<p>This is a great overview. I never understood Oracles SOA play since I really felt they were a closed system.  How in terms of flexibility do they respond to changing business need?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
